Amount Per Serving | ||
---|---|---|
Calories | 808 | |
% Daily Value* | ||
Total Fat 35.8g | 46% | |
Saturated Fat 17.1g | ||
Trans Fat 0.4g | ||
Polyunsaturated Fat 2.7g | ||
Monounsaturated Fat 13.5g | 0% | |
Cholesterol 82.5mg | 28% | |
Sodium 536.8mg | 23% | |
Total Carbohydrate 92.3g | 34% | |
Dietary Fiber 4.9g | 17% | |
Sugars 5.1g | ||
Protein 29.5g | 59% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |