Amount Per Serving | ||
---|---|---|
Calories | 314 | |
% Daily Value* | ||
Total Fat 15.2g | 19% | |
Saturated Fat 5.5g | ||
Trans Fat 0.7g | ||
Polyunsaturated Fat 0.9g | ||
Monounsaturated Fat 8.5g | 0% | |
Cholesterol 160.1mg | 53% | |
Sodium 395mg | 17% | |
Total Carbohydrate 1.8g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 0.3g | ||
Protein 43g | 86% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |