Amount Per Serving | ||
---|---|---|
Calories | 328 | |
% Daily Value* | ||
Total Fat 20.5g | 26% | |
Saturated Fat 10.1g | ||
Trans Fat 0.4g | ||
Polyunsaturated Fat 3.1g | ||
Monounsaturated Fat 5.7g | 0% | |
Cholesterol 57.6mg | 19% | |
Sodium 391.9mg | 17% | |
Total Carbohydrate 26.1g | 9% | |
Dietary Fiber 1g | 3% | |
Sugars 2.9g | ||
Protein 9.8g | 20% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |