Amount Per Serving | ||
---|---|---|
Calories | 546 | |
% Daily Value* | ||
Total Fat 37.9g | 49% | |
Saturated Fat 14.3g | ||
Trans Fat 0.9g | ||
Polyunsaturated Fat 2.8g | ||
Monounsaturated Fat 17.5g | 0% | |
Cholesterol 153.2mg | 51% | |
Sodium 692.4mg | 30% | |
Total Carbohydrate 7.3g | 3% | |
Dietary Fiber 1.4g | 5% | |
Sugars 2.9g | ||
Protein 45.9g | 92% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |