Amount Per Serving | ||
---|---|---|
Calories | 516 | |
% Daily Value* | ||
Total Fat 33.3g | 43% | |
Saturated Fat 21.6g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 0.7g | ||
Monounsaturated Fat 3.5g | 0% | |
Cholesterol 133.6mg | 45% | |
Sodium 118.6mg | 5% | |
Total Carbohydrate 51.4g | 19% | |
Dietary Fiber 2.1g | 8% | |
Sugars 40.1g | ||
Protein 7.6g | 15% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |