Amount Per Serving | ||
---|---|---|
Calories | 346 | |
% Daily Value* | ||
Total Fat 3.5g | 4% | |
Saturated Fat 1.4g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.8g | ||
Monounsaturated Fat 0.8g | 0% | |
Cholesterol 6.7mg | 2% | |
Sodium 488.3mg | 21% | |
Total Carbohydrate 75.8g | 28% | |
Dietary Fiber 5g | 18% | |
Sugars 39g | ||
Protein 7.6g | 15% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |