Amount Per Serving | ||
---|---|---|
Calories | 165 | |
% Daily Value* | ||
Total Fat 6.7g | 9% | |
Saturated Fat 2g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 0.6g | ||
Monounsaturated Fat 3.7g | 0% | |
Cholesterol 60mg | 20% | |
Sodium 359.7mg | 16% | |
Total Carbohydrate 3.1g | 1% | |
Dietary Fiber 0.7g | 2% | |
Sugars 0.8g | ||
Protein 22.4g | 45% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |