Amount Per Serving | ||
---|---|---|
Calories | 167 | |
% Daily Value* | ||
Total Fat 11.2g | 14% | |
Saturated Fat 1.7g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.3g | ||
Monounsaturated Fat 7.6g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 672mg | 29% | |
Total Carbohydrate 16.4g | 6% | |
Dietary Fiber 5.5g | 20% | |
Sugars 6.5g | ||
Protein 4g | 8% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |