Amount Per Serving | ||
---|---|---|
Calories | 258 | |
% Daily Value* | ||
Total Fat 16.8g | 22% | |
Saturated Fat 6.7g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.3g | ||
Monounsaturated Fat 8.1g | 0% | |
Cholesterol 25.5mg | 8% | |
Sodium 723mg | 31% | |
Total Carbohydrate 17.1g | 6% | |
Dietary Fiber 0.7g | 2% | |
Sugars 3.5g | ||
Protein 8.4g | 17% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |