Amount Per Serving | ||
---|---|---|
Calories | 495 | |
% Daily Value* | ||
Total Fat 15.8g | 20% | |
Saturated Fat 3.1g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 2.2g | ||
Monounsaturated Fat 9.4g | 0% | |
Cholesterol 15.7mg | 5% | |
Sodium 902.8mg | 39% | |
Total Carbohydrate 70.2g | 26% | |
Dietary Fiber 4.8g | 17% | |
Sugars 5.4g | ||
Protein 18.7g | 37% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |