Amount Per Serving | ||
---|---|---|
Calories | 905 | |
% Daily Value* | ||
Total Fat 50.8g | 65% | |
Saturated Fat 25.6g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 3g | ||
Monounsaturated Fat 17.5g | 0% | |
Cholesterol 201.6mg | 67% | |
Sodium 615.7mg | 27% | |
Total Carbohydrate 65.5g | 24% | |
Dietary Fiber 7.9g | 28% | |
Sugars 13.2g | ||
Protein 40.5g | 81% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |