Amount Per Serving | ||
---|---|---|
Calories | 347 | |
% Daily Value* | ||
Total Fat 12.4g | 16% | |
Saturated Fat 5.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 2.4g | ||
Monounsaturated Fat 3.3g | 0% | |
Cholesterol 83.9mg | 28% | |
Sodium 133.3mg | 6% | |
Total Carbohydrate 54.7g | 20% | |
Dietary Fiber 2g | 7% | |
Sugars 35.2g | ||
Protein 6g | 12% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |