Amount Per Serving | ||
---|---|---|
Calories | 263 | |
% Daily Value* | ||
Total Fat 16.7g | 21% | |
Saturated Fat 3.8g | ||
Trans Fat 1.8g | ||
Polyunsaturated Fat 5.8g | ||
Monounsaturated Fat 6.1g | 0% | |
Cholesterol 12.4mg | 4% | |
Sodium 46.2mg | 2% | |
Total Carbohydrate 26.4g | 10% | |
Dietary Fiber 1g | 3% | |
Sugars 12g | ||
Protein 3.1g | 6% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |