Amount Per Serving | ||
---|---|---|
Calories | 460 | |
% Daily Value* | ||
Total Fat 10.9g | 14% | |
Saturated Fat 1.8g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 2.4g | ||
Monounsaturated Fat 4.5g | 0% | |
Cholesterol 166.1mg | 55% | |
Sodium 377mg | 16% | |
Total Carbohydrate 31g | 11% | |
Dietary Fiber 1.1g | 4% | |
Sugars 3.9g | ||
Protein 56g | 112% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |