Amount Per Serving | ||
---|---|---|
Calories | 155 | |
% Daily Value* | ||
Total Fat 1.8g | 2% | |
Saturated Fat 0.3g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.3g | ||
Monounsaturated Fat 0.2g | 0% | |
Cholesterol 142.9mg | 48% | |
Sodium 1231.6mg | 54% | |
Total Carbohydrate 18g | 7% | |
Dietary Fiber 1.1g | 4% | |
Sugars 7.1g | ||
Protein 16.2g | 32% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |