Amount Per Serving | ||
---|---|---|
Calories | 399 | |
% Daily Value* | ||
Total Fat 9.5g | 12% | |
Saturated Fat 5.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.5g | ||
Monounsaturated Fat 2.7g | 0% | |
Cholesterol 24.4mg | 8% | |
Sodium 79.4mg | 3% | |
Total Carbohydrate 76g | 28% | |
Dietary Fiber 4g | 14% | |
Sugars 55g | ||
Protein 3.6g | 7% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |