Amount Per Serving | ||
---|---|---|
Calories | 287 | |
% Daily Value* | ||
Total Fat 17.6g | 23% | |
Saturated Fat 4.1g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 1.4g | ||
Monounsaturated Fat 8.1g | 0% | |
Cholesterol 54.7mg | 18% | |
Sodium 158mg | 7% | |
Total Carbohydrate 25.4g | 9% | |
Dietary Fiber 6.7g | 24% | |
Sugars 10.5g | ||
Protein 5.4g | 11% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |