Amount Per Serving | ||
---|---|---|
Calories | 705 | |
% Daily Value* | ||
Total Fat 47.8g | 61% | |
Saturated Fat 22.6g | ||
Trans Fat 0.2g | ||
Polyunsaturated Fat 5.8g | ||
Monounsaturated Fat 6.1g | 0% | |
Cholesterol 218.3mg | 73% | |
Sodium 372.9mg | 16% | |
Total Carbohydrate 60.5g | 22% | |
Dietary Fiber 1.9g | 7% | |
Sugars 29.5g | ||
Protein 10.2g | 20% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |