Amount Per Serving | ||
---|---|---|
Calories | 235 | |
% Daily Value* | ||
Total Fat 4.9g | 6% | |
Saturated Fat 1.1g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.7g | ||
Monounsaturated Fat 2.6g | 0% | |
Cholesterol 73.7mg | 25% | |
Sodium 488.4mg | 21% | |
Total Carbohydrate 24.3g | 9% | |
Dietary Fiber 0.2g | 1% | |
Sugars 16.2g | ||
Protein 24g | 48% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |