Amount Per Serving | ||
---|---|---|
Calories | 456 | |
% Daily Value* | ||
Total Fat 31.2g | 40% | |
Saturated Fat 15.2g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 3.1g | ||
Monounsaturated Fat 11.2g | 0% | |
Cholesterol 115.5mg | 38% | |
Sodium 1477.9mg | 64% | |
Total Carbohydrate 10.2g | 4% | |
Dietary Fiber 0.6g | 2% | |
Sugars 1.2g | ||
Protein 28g | 56% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |