Amount Per Serving | ||
---|---|---|
Calories | 360 | |
% Daily Value* | ||
Total Fat 21.7g | 28% | |
Saturated Fat 7.2g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 3.4g | ||
Monounsaturated Fat 9.2g | 0% | |
Cholesterol 158.2mg | 53% | |
Sodium 385.7mg | 17% | |
Total Carbohydrate 13.4g | 5% | |
Dietary Fiber 2.2g | 8% | |
Sugars 6g | ||
Protein 30.2g | 60% | |
| ||
Nutrient values are estimates only and are only calculated for the toppings of this pizza. Variations may occur due to product availability and food preparation. |