Amount Per Serving | ||
---|---|---|
Calories | 109 | |
% Daily Value* | ||
Total Fat 6g | 8% | |
Saturated Fat 2.6g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.4g | ||
Monounsaturated Fat 2.6g | 0% | |
Cholesterol 12.9mg | 4% | |
Sodium 251.3mg | 11% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 0.1g | 1% | |
Sugars 5.9g | ||
Protein 5.6g | 11% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |