Amount Per Serving | ||
---|---|---|
Calories | 734 | |
% Daily Value* | ||
Total Fat 31.6g | 40% | |
Saturated Fat 15.4g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 6.2g | ||
Monounsaturated Fat 4.9g | 0% | |
Cholesterol 57.2mg | 19% | |
Sodium 363.6mg | 16% | |
Total Carbohydrate 106.6g | 39% | |
Dietary Fiber 6.8g | 24% | |
Sugars 66.6g | ||
Protein 10.8g | 22% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |