Amount Per Serving | ||
---|---|---|
Calories | 335 | |
% Daily Value* | ||
Total Fat 14.3g | 18% | |
Saturated Fat 1.4g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 4.6g | ||
Monounsaturated Fat 7.5g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 433.2mg | 19% | |
Total Carbohydrate 46.9g | 17% | |
Dietary Fiber 5.7g | 21% | |
Sugars 15.8g | ||
Protein 8.3g | 17% | |
This website provides approximate nutrition information for convenience and as a courtesy only. We strive to keep the information as accurate as possible, but make no warranties regarding its accuracy. We encourage readers to make their own calculations based on the actual ingredients used in your recipe, using your preferred nutrition calculator. |