Amount Per Serving | ||
---|---|---|
Calories | 176 | |
% Daily Value* | ||
Total Fat 4.6g | 6% | |
Saturated Fat 2.3g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.3g | ||
Monounsaturated Fat 1.8g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 29.8mg | 1% | |
Total Carbohydrate 32.8g | 12% | |
Dietary Fiber 2g | 7% | |
Sugars 2g | ||
Protein 1.1g | 2% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |