Amount Per Serving | ||
---|---|---|
Calories | 101 | |
% Daily Value* | ||
Total Fat 7.6g | 10% | |
Saturated Fat 1.9g | ||
Trans Fat 0g | ||
Polyunsaturated Fat 0.7g | ||
Monounsaturated Fat 2g | 0% | |
Cholesterol 191.5mg | 64% | |
Sodium 201mg | 9% | |
Total Carbohydrate 1.1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0.6g | ||
Protein 6.3g | 13% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |