Amount Per Serving | ||
---|---|---|
Calories | 288 | |
% Daily Value* | ||
Total Fat 23g | 29% | |
Saturated Fat 4.1g | ||
Trans Fat 0.1g | ||
Polyunsaturated Fat 2.6g | ||
Monounsaturated Fat 15g | 0% | |
Cholesterol 10.8mg | 4% | |
Sodium 446.2mg | 19% | |
Total Carbohydrate 17.4g | 6% | |
Dietary Fiber 4.4g | 16% | |
Sugars 10.5g | ||
Protein 6.8g | 14% | |
| ||
Nutrient values are estimates only. Variations may occur due to product availability and food preparation. |