Amount Per Serving | ||
---|---|---|
Calories | 398 | |
% Daily Value* | ||
Total Fat 15.5g | 20% | |
Saturated Fat 2.3g | ||
Polyunsaturated Fat 0.8g | ||
Monounsaturated Fat 5g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 1130.5mg | 49% | |
Total Carbohydrate 37.3g | 14% | |
Dietary Fiber 3.8g | 14% | |
Sugars 6.4g | ||
Protein 29.6g | 59% | |
| ||
Nutrition information for roast, vegetables, and gravy. Nutritional information provided is a best estimate using ingredient weights. Actual nutrition information will vary. |